MuscleMeat

Gewichtheffen: WK Junrioren

Aushef

Dutch Bodybuilder
Lid sinds
16 nov 2006
Berichten
352
Waardering
1
Dit bericht was op de forum van de NOGB geplaatst.

Startlijst van de WK Junioren

afkomstig van een polse website.
www.polska.sztanga.prv.pl - LISTY STARTOWE M¦ JUNIORÓW I JUNIOREK W PRADZE !

Dames
48kg klasse
OZKAN Sibel TUR 88 A 188
WANG Chengyan CHN 89 A 185
THIP-AMON Phupruem THA 89 A 180
PAGLIARO Genny C. ITA 88 A 180
KARPIŃSKA Marzena POL 88 A 170
SUNG Go-Eun KOR 89 A 167
VERON Malvina ARG 89 A 160
OKUR Saziye TUR 92 A 160
NAKABE Yuri JPN 87 A 155
YAMASAKI Erika AUS 87 A 153
MERCADO Katherine COL 90 B 150
SOLIS Carolina COL 90 B 150
CABREREA Maria ESP 88 B 140
STOYANOVA Zvezdelina BUL 87 B 136
SALCEDO Josefina PER 88 B 130
BRODEUR Maude-Emilie CAN 89 B 126
KOLEVA Petia BUL 91 B 126
STARCKOVA Eva CZE 87 B 105
GURISOVA Kristina SVK 92 B 90
ORYAMEN Daniel NGR 89 B x

53kg klasse
SUDA Chaleephay THA 87 A 205
YANG Dewan CHN 87 A 200
AMNUAIPORN Maneewan THA 87 A 195
DE LA PUENTE Maria ESP 89 A 185
HEREDIA Jackelina COL 88 A 180
TAKESHITA Nao JPB 88 A 176
ŁOCHOWSKA Joanna POL 88 A 173
TSENG Tzu-Jung TPE 88 A 171
SIBETOVA Irina RUS 89 A 170
IVANOVA Maia BUL 91 B 166
OZKAN Songul TUR 89 B 160
MONIQUI Annie CAN 90 B 157
KASHKULINA Lazzat KAZ 88 B 155
TURKCEPE Gamze TUR 91 B 150
OTGONTUYA G. MGL 91 B 145
AREMU J. Ola NGR 87 B x

58kg klasse
LI Xueying CHN 90 A 220
MUN Yu-Ra KOR 90 A 213
NATTHANEEYA Chaanpook THA 87 A 205
COCOS Roxana ROM 89 A 200
HO Hsiao-Chun TPE 87 A 191
SIBETOVA Olga RUS 88 A 185
RIVAS Lina COL 90 A 185
KAVERINA Natalya RUS 91 A 180
KOSTENKO Tatyana KAZ 88 A 175
LEFEBVRE Valerie CAN 90 A 174
TALARSKA Magdalena POL 89 B 170
BAZSO Bianka HUN 88 B 170
CAKAL Eda TUR 93 B 167
NIKOLOVA Ivelina BUL 90 B 166
DESCHENES Jacinthe CAN 87 B 162
BORDIGNON Giorgia ITA 87 B 160
GRUNDNER Verena AUT 89 B 157
LAPOU Konstantina GRE 90 B 153
SAINTUYA E. MGL 89 B 152
JEWELL Helen GBR 88 B 143
LOZOVA Laura CZE 88 B 130
BLACKSON H. Torit NGR 89 B x


66kg klaase
DALUZYAN Melinel ARM 88 A 235
JIANG Xia CHN 89 A 220
PEREZ Mercedes COL 87 A 218
KOPYLOVA Natalia RUS 87 A 215
KIM Bo-Ra KOR 91 A 210
PALOMEQUE Nisida COL 88 A 200
JIMENEZ Iriner VEN 86 A 195
OSTAPSKA Katarzyna POL 87 A 195
MIYAHIRA Namiko JPN 88 B 180
EVERI Anna FIN 87 B 173
CETINTURK Emine TUR 91 B 170
KAYA Figen TUR 91 B 166
GUTIERREZ Gaby PER 88 B 165
HORVATH Zsuzsanna HUN 90 B 152
SARANOVA Iva CZE 91 B 110

69 kg klasse
SOLIS Leidy Yessenia COL 90 A 225
LI Yuan CHN 87 A 225
YUN Saet-Beol KOR 87 A 215
SEROVA Lyudmila RUS 88 A 210
MIZDAL Ewa POL 87 A 203
ASMALOUSKAYA Anastasia BLR 87 A 200
TANI Ayano JPN 87 A 200
BEAUCHEMIN-NADEAU M-E. CAN 88 A 200
PUZYREVA Viktoriya RUS 89 A 200
LYNCH Kelly USA 89 B 199
BAEVA Darya UKR 88 B 195
ALVAREZ Maria VEN 87 B 188
WILLIAMS Katelynn CAN 87 B 178
JOSEFI Nikola CZE 87 B 150
OSAGIE Mabel NGR 88 B x

75 kg klasse
KHURSHUDYAN Hripsime ARM 87 A 240
NEDAREZAVA Volha BLR 88 A 230
LEE Ae-Ra KOR 90 A 227
ZHUKOVA Tetyana UKR 88 A 220
WAHIED Sara EGY 91 A 215
ZABOROWSKA Ewelina POL 87 A 208
ANANIADOU Fetichia GRE 87 A 180
UDVAL L. MGL 89 A 166
OKAFOR Kaith NGR 89 A x

+75kg klasse
HUANG Huan CHN 87 A 275
GRABOVETSKAYA Maria KAZ 87 A 270
SHKURATAVA Katsiaryna BLR 87 A 240
SHIMAMOTO Mami JPN 87 A 230
EBRAHIM Apaf EGY 89 A 225
SOKOLOVA Katerina UKR 87 A 220
DIACHKOVA Olga UKR 87 A 220
YANKOVA Ralitza BUL 89 A 216
KACHAEVA Yuliya RUS 90 A 215
MA Hui-Chun TPE 87 A 213
MAVRIDOU Victoria GRE 91 A 205
SPYRA Sandra POL 89 A 185
ABOCHI Chioma NGR 88 A x
 
  • Topic Starter Topic Starter
  • #2
Hierbij de startlijst van de heren.

56 kg klasse
IRAWAN Eko Yuli INA 89 A 285
TAO Jin CHN 88 A 270
WU Jingbiao CHN 89 A 270
SUKHANOV Pavel RUS 88 A 260
NO Gug-Gi KOR 89 A 258
YOUSEF Mohamed EGY 89 A 240
KARAULANOV Evgeni BUL 89 A 236
MARTIN Razvan ROM 91 A 235
DE LAS SALAS Habid COL 87 A 230
MURILLO Yeison COL 88 A 230
NIETO Jose VEN 88 A 230
PEC Wellington GUA 87 A 230
YANIK Zafer TUR 88 B 225
LOPEZ Carlos Raicardo N. GUA 87 B 225
KILIC Gokham TUR 88 B 225
NAKAGAWA Daiki JPN 87 B 220
ARAKELIAN Armen ARM 90 B 213
LARIKI Habib ALG 87 B 205
PRZEPIÓRKIEWICZ Maciej POL 87 B 200
LIHL Jakub CZE 92 B 175
MUNKHDUL E. MGL 87 B 170
OSAMA Nkem NGR 87 B x
IBE Lucky NGR 88 B x

62 kg klasse
LIU Xin CHN 87 A 310
ZHANG Jie CHN 87 A 305
TRIYATNO INA 87 A 295
BILGIN Erol TUR 87 A 292
PETROSYAN Sergey RUS 88 A 290
EBRAHIM Mohamed EGY 87 A 290
MANASIDIS Dimitrios CYP 89 A 287
BEN SAADA Omar TUN 88 A 280
CHINNARAT Kaeorak THA 88 A 265
SANCHEZ Junior VEN 89 A 260
BUCI Horatiu ROM 88 B 255
ADAMS Aaron USA 88 B 253
NAKAYAMA Yosuke JPN 87 B 250
NAKAMURA Tomoo JPN 87 B 250
CORONADO Oscar Fernando GUA 89 B 250
LIU Po-Yen TPE 88 B 240
PETROV Petr CZE 89 B 235
LERCH Zsolt HUN 90 B 230
BECZO Adam HUN 90 B 210
LINTULA Toni FIN 89 B 210
EDAH Eyitemi NGR 87 B x
OKPAISE Bright NGR 87 B x

69 kg klasse
ZHENG Zhisheng CHN 87 A 320
TANG Fei CHN 88 A 320
AGILLI Ekrem TUR 87 A 315
MIRZOYAN Arayik ARM 87 A 310
TRASHA Gert ALB 88 A 310
ROSU Alexandru ROM 87 A 310
CHEN Oleg RUS 88 A 300
PRONCHAI Lobsi THA 90 A 295
MORILLAS Isaac ESP 88 A 290
TARIFA Antonio ESP 89 A 290
JOHNSON Phillip Jake USA 88 B 283
PINEDA Luis Miguel COL 88 B 280
SU Feng-Pin TPE 88 B 275
KULIK Roman KAZ 89 B 270
LEE Kun-Ho KOR 87 B 270
LEONIENKO Piotr POL 87 B 270
KĄDZIOŁKA Krzysztof POL 88 B 270
WADA Taiga JPN 88 B 262
GRECO Emanuele ITA 87 C 260
LUNA-GRENIER Francis CAN 87 C 260
EHRENGRUBER Florian AUT 89 C 260
BENEDEK Tamas HUN 87 C 250
BERZONS Ulvis LAT 89 C 250
AMANATIDIS Alexandros CYR 87 C 250
FOJTIK Eduard CZE 88 C 245
LESCANO Arturo PER 88 C 245
BIBEAU-VILLARD Phillipe CAN 87 C 227
ISHOLA Adebolda NGR 88 C x
LUGARD Etinosa NGR 89 C x

77kg klasse
LAHUN Siarhei BLR 88 A 350
ZHANG Shizhong CHN 89 A 345
USHAKOV Vladimir RUS 87 A 340
QERIMAJ Erkand ALB 88 A 340
BARDIS Giovanni FRA 87 A 331
MUSICH Amar CRO 87 A 330
ANDRIKYAN Aram ARM 88 A 330
RAMADAN Ebrahim EGY 88 A 325
YAGCI Semih TUR 88 A 325
STRIGA Dmitry KAZ 89 A 320
BAHLOUL Ramzi TUN 88 B 315
KLIŚ Roman POL 88 B 310
ANDICA Yony Alexander COL 87 B 310
BURCEA Tudor ROM 87 B 310
MOZGOVENKO Aleksandr UKR 88 B 310
SEMIONOVS Mihaels LAT 87 B 300
MARCO Joan ESP 87 B 300
SANCRAIAN Gabriel ROM 88 B 300
KALAITSIDIS Georgos GRE 92 B 295
HAS Arif Yalcin TUR 89 B 290
JUMAEV Inoyat TKM 87 B 290
SZANATI Szabolcs HUN 89 B 265
GOYETTE-DEMERS Laurent CAN 90 B 263
BELHOUT Amir ALG 87 C 260
KRYWULT Patrik CZE 90 C 260
SAMKO Karol SVK 90 C 260
SALSONE Anthony AUS 87 C 260
METSMA Martin EST 89 C 255
GASIOR Jiri CZE 91 C 250
KOVAC Milan SVK 88 C 250
SAUTEBIN Yannick SUI 87 C 245
VASILIADES William CYP 87 C 245
KANE Graeme GBR 87 C 234
AMARTUGS A. MGL 87 C 232
EMMANUEL Jerome NGR 87 C x
OPATAYO S. Tunde NGR 89 C x

85 kg klasse
IVANOV Alexandr RUS 89 A 360
BOEV Plamen BUL 87 A 351
RAMAZANOV Roslan TKM 87 A 350
BIDEEV Aslan RUS 88 A 350
CEREPI Tauland ALB 87 A 345
CIRICU Anatol MDA 88 A 340
DOGHMEN Hamdi TUN 87 A 335
ALDABERGENOV Aibol KAZ 89 A 330
KOVTUNS Vitalijs LAT 87 A 330
ZIELIŃSKI Adrian POL 89 A 330
MARTINEZ Teddy ESP 87 B 325
KIRIEVSKIY Konstiantyn UKR 87 B 320
UTESHOV Almaz KAZ 88 B 320
PENCZAK Patrik HUN 87 B 310
POCZA Vajk Karoly HUN 87 B 305
ILIOPOULOS Panagiotis GRE 87 B 305
HO Huai-Hsin TPE 87 B 301
BURAKOV Vitali EST 88 B 300
CHEN Wen-Hsin TPE 87 B 290
DURNISHEV Ziyad AZE 88 B 290
KIRKBRIDE Peter GBR 87 B 290
ANTTI-ROIKO Mika FIN 88 B 290
FIORE Federico ITA 90 C 280
CHAMOUN Malek AUS 89 C 275
NARBUTAS Ramvydas LTU 87 C 270
KOZIENKA Lukas SVK 89 C 270
MARINEAU Dany CAN 88 C 265
POKUSA Matus SVK 88 C 260
KINENTUA P. Obi NGR 88 C x
OBI Ruben NGR 89 C x

94 kg klasse
IVANOV Artem UKR 87 A 360
NASSIRSHALAL Navab IRN 89 A 360
RUSYANOVSKIY Roman KAZ 89 A 360
KARINA Endri ALB 89 A 355
CISNEROS Alejandro CUB 87 A 350
CZEKIEL Kornel POL 87 A 345
NASRELDEEN Ahmad EGY 89 A 340
SEMENIUK Oleksandr UKR 87 A 340
KOŁECKI Sylwester POL 87 A 330
GOMES Armando ESP 89 A 325
CIBULKA Lukas CZE 87 A 320
SALTSIDIS Christos GRE 87 B 315
FATULLAYEV Rovshan AZE 87 B 310
JURGSAT Mantas LTU 89 B 310
ELVAN Resul TUR 89 B 307
SHIRAISHI Hiroaki JPN 89 B 294
PECE Mihajl SRB 87 B 290
RODRIGUEZ Miguel ESP 90 B 290
SIMONICS Erik SVK 90 B 285
CHOUIA Rabeh ALG 88 B 270
JAVORKA Vojtech SVK 89 B 260

105 kg klasse
MERKUSHOV Igor RUS 87 A 390
TEGKAEV Yuri RUS 90 A 385
ARAMNAU Andrei BLR 88 A 385
MOHAMED Abdelrahman EGY 89 A 375
SAHAKYAN Sevak ARM 88 A 370
ABDULLAEV Aslan KAZ 87 A 360
TRIANTAFYLLOU Anastasios GRE 87 A 355
BERKH Yakov KAZ 88 A 350
TAHIROV Serhiy UKR 89 A 345
DOŁĘGA Daniel POL 88 A 345
NEJADBAKHTIARI Kian IRN 88 B 340
PROKOPENKO Oleksandr UKR 88 B 340
MENSIKOVS Ilya LAT 89 B 340
MOSER James USA 89 B 335
ERDEMIR Ismail TUR 87 B 330
PIRIYEV Rolan AZE 89 B 320
JURAITIS Karolis LTU 87 B 315
OHMAN Ragnar SVE 88 B 310
RATHORE Usman Amjad PAK 87 B 300
GALSWORTHY Robert AUS 89 B 295
MIMOUNE Abdelhamid ALG 88 B 290
TEPLICEK Petr CZE 88 B 285

105+ kg klasse
SOTSKOV Konstiantyn UKR 87 A 380
PUPO Alberto CUB 87 A 376
ORSAG Jiri CZE 89 A 350
TYMTSIOS Konstantinos GRE 87 A 345
SMORODINOV Denys UKR 89 A 340
SWART Cameron USA 88 A 336
POKUSA Michal SVK 87 A 335
APRIYANTO Dedi INA 88 A 330
KRUZEL Ondrej SVK 88 A 330
FALCONE Matthew AUS 87 A 287
PROVOST Marc-Oliver CAN 87 A 281
GABOR Robert HUN 91 A 275
BACSO Barnabas HUN 89 A 275
 
  • Topic Starter Topic Starter
  • #3
Resultaten afkomstig van de website van de IWF

48Kg Women

Rank Name Born Nation B.weight Group Snatch Cl&Jerk Result
1 OZKAN Sibel 03.03.1988 TUR 47.12 A 79 + 102 = 181
2 PAGLIARO Genny Caterina 15.10.1988 ITA 47.74 A 83 + 98 = 181
3 THIP-AMON Phupruem 29.09.1989 THA 47.02 A 75 + 96 = 171
4 MERCADO Katheryn 20.05.1990 COL 47.92 B 72 + 90 162
5 VERON Malvina 11.06.1989 ARG 47.29 A 70 + 90 = 160
6 OKUR Saziye 23.02.1992 TUR 43.26 A 73 + 85 = 158
7 SOLIS Carolina 15.05.1990 COL 47.89 B 70 + 87 = 157
8 KARPINSKA Marzena 19.02.1988 POL 47.62 A 71 + 85 = 156
9 SUNG Goen 30.03.1989 KOR 47.63 A 64 + 91 = 155
10 YAMASAKI Erika 02.09.1987 AUS 47.90 A 67 + 81 = 148
11 NAKABE Yuri 18.08.1987 JPN 47.33 A 63 + 83 = 146
12 STOYANOVA Zvezdelina 30.01.1987 BUL 47.66 B 56 + 71 = 128
13 SALCEDO Josefina 21.08.1988 PER 44.84 B 53 + 73 = 126
14 KOLEVA Petya 16.11.1991 BUL 47.09 B 53 + 66 = 119
15 STARCKOVA Eva 25.08.1987 CZE 45.10 B 44 + 50 = 99
16 GURISOVA Kristina 02.07.1992 SVK 43.61 B 40 + 48 = 88
--- WANG Chengyan 01.01.1989 CHN 47.78 A 73 + --- = 0
--- CABRERA Maria 22.10.1988 ESP 47.52 B 58 --- = 0
--- BRODEUR Maude-Emilie 02.02.1989 CAN 47.00 B --- 70 = 0
 
  • Topic Starter Topic Starter
  • #4
Dit bericht was op de forum van de NOGB website

56Kg Men
Rank Name Born Nation B.weight Group Snatch + Cl&Jerk = Result
1 IRAWAN Eko Yuli 24.07.1989 INA 55.64 A 120 + 153 = 273
2 WU Jingbiao 10.01.1989 CHN 55.69 A 128 + 145 = 273
3 SUKHANOV Pavel 29.04.1988 RUS 55.86 A 120 + 146 = 266
4 NOH Guggi 19.08.1989 KOR 55.56 A 105 + 142 = 247
5 YOUSEF Mohamed 21.11.1989 EGY 55.76 A 105 + 133 = 238
6 MARTIN Razvan 22.12.1991 ROU 55.66 A 107 + 130 = 237
7 NIETO Jose 29.05.1988 VEN 55.50 A 102 + 134 = 236
8 DE LAS SALAS Habib 19.04.1987 COL 55.67 A 107 + 127 = 234
9 MURILLO Yeison 21.08.1988 COL 55.54 A 97 + 132 = 229
10 TUNCHE Welinton Pec 01.12.1987 GUA 55.48 A 98 + 128 = 226
11 KARAULANOV Evgeniy 29.11.1989 BUL 54.96 A 100 + 125 = 225
12 NAJERA Carlos 28.10.1987 GUA 55.57 B 95 + 127 = 222
13 KILIC Gokhan 06.01.1988 TUR 55.42 B 100 + 120 = 220
14 YANIK Zafer 12.02.1988 TUR 55.90 B 100 + 118 = 218
15 ARAKELIAN Armen 16.07.1990 GRE 55.97 B 92 + 117 = 209
16 LARIKI El Habib 03.11.1987 ALG 55.36 B 90 + 115 = 205
17 PRZEPIORKIEWICZ Maciej 14.11.1987 POL 55.28 B 85 + 115 =200
18 LIHL Jakub 25.08.1992 CZE 55.51 B 78 + 95 = 173
--- NAKAGAWA Daiki 27.11.1987 JPN 55.72 B --- + 123 = 0
--- TAO Jing 09.01.1988 CHN 55.76 A --- + 145 = 0
 
  • Topic Starter Topic Starter
  • #5
Dames 53kg klasse

Rank Name Born Nation B.weight Group Snatch + Cl&Jerk = Result
1 YANG Dewan 27.01.1987 CHN 52.27 A 95 + 110 = 205
2 AMNUAIPORN Maneewan 07.04.1987 THA 50.70 A 84 + 110 = 194
3 HEREDIA Jackelina 31.12.1988 COL 52.35 A 81 + 107 = 188
4 DE LA PUENTE Maria 11.03.1989 ESP 52.32 A 84 + 96 = 180
5 TAKESHITA Nao 08.03.1988 JPN 52.16 A 75 + 94 = 169
6 TSENG Tzu-Jung 17.05.1988 TPE 52.34 A 75 + 92 = 167
7 LOCHOWSKA Joanna 17.11.1988 POL 51.93 A 72 + 88 = 160
8 IVANOVA Maya 05.06.1991 BUL 52.65 B 66 + 92 = 158
9 KASHKULINA Lazzat 23.01.1988 KAZ 52.05 B 67 + 90 = 157
10 OZKAN Songul 08.05.1989 TUR 52.54 B 72 + 85 = 157
11 MONIQUI Annie 28.03.1990 CAN 52.04 B 70 + 86 = 156
12 TURKCEPE Gamze 14.02.1991 TUR 51.06 B 67 + 75 = 142
--- SUDA Chaleephay 06.06.1987 THA 52.28 A --- + 111 = 0
--- SIBETOVA Irina 27.03.1989 RUS 52.99 A --- + 100 = 0
 
ja wadde, de jeugd van tegenwoordig...
 
  • Topic Starter Topic Starter
  • #7
De beste atleten van de Benelux doet niet een mee op deze niveau. Volgens de officeuze ranklijst van de Benelux tilt de beste atlete in de dames 48kg klasse een totaal van 48kg klasse.

Deze dame is wel jong. Slechts 13 jaar oud en heeft een officiele wedstrijd achter haar naam staan.

48Kg Women

Rank Name Born Nation B.weight Group Snatch Cl&Jerk Result
1 OZKAN Sibel 03.03.1988 TUR 47.12 A 79 + 102 = 181
2 PAGLIARO Genny Caterina 15.10.1988 ITA 47.74 A 83 + 98 = 181
3 THIP-AMON Phupruem 29.09.1989 THA 47.02 A 75 + 96 = 171
4 MERCADO Katheryn 20.05.1990 COL 47.92 B 72 + 90 162
5 VERON Malvina 11.06.1989 ARG 47.29 A 70 + 90 = 160
6 OKUR Saziye 23.02.1992 TUR 43.26 A 73 + 85 = 158
7 SOLIS Carolina 15.05.1990 COL 47.89 B 70 + 87 = 157
8 KARPINSKA Marzena 19.02.1988 POL 47.62 A 71 + 85 = 156
9 SUNG Goen 30.03.1989 KOR 47.63 A 64 + 91 = 155
10 YAMASAKI Erika 02.09.1987 AUS 47.90 A 67 + 81 = 148
11 NAKABE Yuri 18.08.1987 JPN 47.33 A 63 + 83 = 146
12 STOYANOVA Zvezdelina 30.01.1987 BUL 47.66 B 56 + 71 = 128
13 SALCEDO Josefina 21.08.1988 PER 44.84 B 53 + 73 = 126
14 KOLEVA Petya 16.11.1991 BUL 47.09 B 53 + 66 = 119
15 STARCKOVA Eva 25.08.1987 CZE 45.10 B 44 + 50 = 99
16 GURISOVA Kristina 02.07.1992 SVK 43.61 B 40 + 48 = 88
--- WANG Chengyan 01.01.1989 CHN 47.78 A 73 + --- = 0
--- CABRERA Maria 22.10.1988 ESP 47.52 B 58 --- = 0
--- BRODEUR Maude-Emilie 02.02.1989 CAN 47.00 B --- 70 = 0
 
  • Topic Starter Topic Starter
  • #8
De beste dames van de Benelux heeft een totaal van 144kg. Met deze resultaat zou deze dame mee in op deze kampioenschappen. Zij zou een 11e plaat hebben behaald als zij nog junior was.

Deze dame doet mee aan internationale wedstrijden. Eerder dit jaar haalde zij een 15e plaat tijdens de Europees Senioren Kampioenschappen. Vorig jaar toen zij nog junioren atlete was heeft zij een 10e plaats behaald op de Europees Junioren Kampioenschappen, toen haalde zij een totaal van 132kg.

Dames 53kg klasse

Rank Name Born Nation B.weight Group Snatch + Cl&Jerk = Result
1 YANG Dewan 27.01.1987 CHN 52.27 A 95 + 110 = 205
2 AMNUAIPORN Maneewan 07.04.1987 THA 50.70 A 84 + 110 = 194
3 HEREDIA Jackelina 31.12.1988 COL 52.35 A 81 + 107 = 188
4 DE LA PUENTE Maria 11.03.1989 ESP 52.32 A 84 + 96 = 180
5 TAKESHITA Nao 08.03.1988 JPN 52.16 A 75 + 94 = 169
6 TSENG Tzu-Jung 17.05.1988 TPE 52.34 A 75 + 92 = 167
7 LOCHOWSKA Joanna 17.11.1988 POL 51.93 A 72 + 88 = 160
8 IVANOVA Maya 05.06.1991 BUL 52.65 B 66 + 92 = 158
9 KASHKULINA Lazzat 23.01.1988 KAZ 52.05 B 67 + 90 = 157
10 OZKAN Songul 08.05.1989 TUR 52.54 B 72 + 85 = 157
11 MONIQUI Annie 28.03.1990 CAN 52.04 B 70 + 86 = 156
12 TURKCEPE Gamze 14.02.1991 TUR 51.06 B 67 + 75 = 142
--- SUDA Chaleephay 06.06.1987 THA 52.28 A --- + 111 = 0
--- SIBETOVA Irina 27.03.1989 RUS 52.99 A --- + 100 = 0
 
  • Topic Starter Topic Starter
  • #9
Bij de mannen 56kg klasse is de beste atleet een 17 jarige uit Nederland. Zijn beste totaal staat genoteerd op 131kg. Deze junioren atleet heeft het Nederlandse Junioren Record in de 56kg klasse. Dat terwijl hij slechts 49,3kg weegt.

Dit bericht was op de forum van de NOGB website

56Kg Men
Rank Name Born Nation B.weight Group Snatch + Cl&Jerk = Result
1 IRAWAN Eko Yuli 24.07.1989 INA 55.64 A 120 + 153 = 273
2 WU Jingbiao 10.01.1989 CHN 55.69 A 128 + 145 = 273
3 SUKHANOV Pavel 29.04.1988 RUS 55.86 A 120 + 146 = 266
4 NOH Guggi 19.08.1989 KOR 55.56 A 105 + 142 = 247
5 YOUSEF Mohamed 21.11.1989 EGY 55.76 A 105 + 133 = 238
6 MARTIN Razvan 22.12.1991 ROU 55.66 A 107 + 130 = 237
7 NIETO Jose 29.05.1988 VEN 55.50 A 102 + 134 = 236
8 DE LAS SALAS Habib 19.04.1987 COL 55.67 A 107 + 127 = 234
9 MURILLO Yeison 21.08.1988 COL 55.54 A 97 + 132 = 229
10 TUNCHE Welinton Pec 01.12.1987 GUA 55.48 A 98 + 128 = 226
11 KARAULANOV Evgeniy 29.11.1989 BUL 54.96 A 100 + 125 = 225
12 NAJERA Carlos 28.10.1987 GUA 55.57 B 95 + 127 = 222
13 KILIC Gokhan 06.01.1988 TUR 55.42 B 100 + 120 = 220
14 YANIK Zafer 12.02.1988 TUR 55.90 B 100 + 118 = 218
15 ARAKELIAN Armen 16.07.1990 GRE 55.97 B 92 + 117 = 209
16 LARIKI El Habib 03.11.1987 ALG 55.36 B 90 + 115 = 205
17 PRZEPIORKIEWICZ Maciej 14.11.1987 POL 55.28 B 85 + 115 =200
18 LIHL Jakub 25.08.1992 CZE 55.51 B 78 + 95 = 173
--- NAKAGAWA Daiki 27.11.1987 JPN 55.72 B --- + 123 = 0
--- TAO Jing 09.01.1988 CHN 55.76 A --- + 145 = 0
 
-62kg
Rank Name Born Nation B.weight Group Snatch Cl&Jerk Result
1 ZHANG Jie 26.08.1987 CHN 61.67 A 136 170 306
2 LIU Xin 01.07.1987 CHN 60.80 A 137 168 305
3 TRIYATNO 20.12.1987 INA 61.59 A 136 164 300
4 PETROSYAN Sergey07.06.1988 RUS 61.12 A 131 160 291
5 MINASIDIS Dimitris 29.04.1989 CYP 61.46 A 128 156 284
6 IBRAHIM Mohamed 18.07.1987 EGY 61.74 A 127 151 278
7 CHINNARAT Kaeorak 12.10.1988 THA 61.27 A 120 147 267
8 BEN SAADA Amor 02.10.1988 TUN 61.41 A 120 145 265
9 SANCHEZ Junior 01.06.1989 VEN 60.76 A 120 140 260
10 NAKAMURA Tomoo 14.01.1987 JPN 61.94 B 118 136 254
11 NAKAYAMA Yosuke 20.03.1987 JPN 60.68 B 114 138 252
12 BUCI Horatiu Bogdan 21.01.1988 ROU 61.26 B 108 140 248
13 VALDIZON Oscar 12.06.1989 GUA 61.10 B 110 135 245
14 LERCH Zsolt15.08.1990 HUN 61.27 B 107 128 235
15 LIU Po-Yen 01.03.1988 TPE 61.58 B 102 133 235
16 PETROV Petr 19.10.1989 CZE 61.71 B 102 120 222
17 LINTULA Toni Antero 15.05.1989 FIN 60.42 B 95 120 215
--- BECZO Adam 28.03.1990 HUN 61.26 B 100 --- ---
--- ADAMS Aaron B. 01.03.1988 USA 61.54 B 105 --- ---
--- BILGIN Erol 20.02.1987 TUR 61.21 A 133 --- ---
 
  • Topic Starter Topic Starter
  • #11
De beste lifter van de Benelux is in deze gewichtsklasse. De Belische atleet heeft dit jaar een totaal van 272kg genoteerd. Dit zal hem een top 7 plaats opleveren op deze kampioenschappen. Deze atleet is geen junioren atleet.

-62kg
Rank Name Born Nation B.weight Group Snatch Cl&Jerk Result
1 ZHANG Jie 26.08.1987 CHN 61.67 A 136 170 306
2 LIU Xin 01.07.1987 CHN 60.80 A 137 168 305
3 TRIYATNO 20.12.1987 INA 61.59 A 136 164 300
4 PETROSYAN Sergey07.06.1988 RUS 61.12 A 131 160 291
5 MINASIDIS Dimitris 29.04.1989 CYP 61.46 A 128 156 284
6 IBRAHIM Mohamed 18.07.1987 EGY 61.74 A 127 151 278
7 CHINNARAT Kaeorak 12.10.1988 THA 61.27 A 120 147 267
8 BEN SAADA Amor 02.10.1988 TUN 61.41 A 120 145 265
9 SANCHEZ Junior 01.06.1989 VEN 60.76 A 120 140 260
10 NAKAMURA Tomoo 14.01.1987 JPN 61.94 B 118 136 254
11 NAKAYAMA Yosuke 20.03.1987 JPN 60.68 B 114 138 252
12 BUCI Horatiu Bogdan 21.01.1988 ROU 61.26 B 108 140 248
13 VALDIZON Oscar 12.06.1989 GUA 61.10 B 110 135 245
14 LERCH Zsolt15.08.1990 HUN 61.27 B 107 128 235
15 LIU Po-Yen 01.03.1988 TPE 61.58 B 102 133 235
16 PETROV Petr 19.10.1989 CZE 61.71 B 102 120 222
17 LINTULA Toni Antero 15.05.1989 FIN 60.42 B 95 120 215
--- BECZO Adam 28.03.1990 HUN 61.26 B 100 --- ---
--- ADAMS Aaron B. 01.03.1988 USA 61.54 B 105 --- ---
--- BILGIN Erol 20.02.1987 TUR 61.21 A 133 --- ---
 
  • Topic Starter Topic Starter
  • #12
58Kg Women
Rank Name Born Nation B.weight Group Snatch Cl&Jerk
Result
1 LI Xueying 15.05.1990 CHN 57.27 A 102 +123 = 225
2 NATTHANEEYA Chapok 13.12.1987 THA 57.25 A 90 + 115 = 205
3 MUN Yura 13.05.1990 KOR 57.49 A 92 + 113 = 205
4 SIBETOVA Olga 05.01.1988 RUS 56.93 A 88 +111 = 199
5 KAVERINA Nataliy 05.01.1991 RUS 57.48 A 90 +108 = 198
6 HO Hsiao-Chun 16.05.1987 TPE 56.98 A 88 + 108 = 196
7 RIVAS Lina 24.04.1990 COL 57.09 A 90 + 105 = 195
8 COCOS Roxana Daniela 05.06.1989 ROU 57.54 A 79 + 108 = 187
9 LEFEBVRE Valerie 16.06.1990 CAN 57.62 A 80 + 95 = 175
10 KOSTENKO Tatyana 09.06.1988 KAZ 56.91 A 80 + 92 = 172
11 BAZSO Bianka 24.01.1988 HUN 57.57 B 77 + 95 = 172
12 DESCHENES Jacinthe 22.10.1987 CAN 57.15 B 79 + 92 = 171
13 NIKOLOVA Ivelina 30.06.1990 BUL 56.43 B 76 + 91 = 167
14 BORDIGNON Giorgia 24.05.1987 ITA 57.95 B 70 + 93 = 163
15 JEWELL Helen 29.11.1988 GBR 56.83 B 73 + 86 = 159
