Rank Name Born Nation B.weight Group Snatch Cl&Jerk
Result
1 ARAMNAU Andrei 17.04.1988 BLR 100.11 A 187 220 407
2 MERKUSHOV Igor 16.07.1987 RUS 103.43 A 172 221 393
3 MOHAMED Abdelrahman 19.05.1989 EGY 104.46 A 172 210 382
4 SAHAKYAN Sevak 27.07.1988 ARM 99.58 A 168 200 368
5 TRIANTAFYLLOU Anastasios 30.05.1987 GRE 104.49 A 161 191 352
6 DOLEGA Daniel 16.12.1988 POL 104.25 A 160 191 351
7 TAGIROV Sergiy 02.01.1989 UKR 102.63 A 157 190 347
8 BERKH Yakov 28.06.1988 KAZ 101.24 A 158 187 345
9 MENSIKOVS Ilja 06.02.1989 LAT 104.09 B 151 187 338
10 PROKOPENKO Olexandr 20.03.1988 UKR 104.59 B 150 187 337
11 ERDEMIR Ismail 08.06.1987 TUR 98.68 B 140 180 320
12 OHMAN Ragnar 05.08.1988 SWE 104.70 B 145 170 315
13 PIRIYEV Rolan 21.04.1989 AZE 102.14 B 140 168 308
14 GALSWORTHY Robert 17.05.1989 AUS 102.27 B 132 165 297
15 TEPLICEK Petr 11.09.1988 CZE 102.86 B 130 163 293
16 RATHORE Usman Amjad 10.01.1987 PAK 97.95 B 130 162 292
17 MIMOUNE Abdelhammid 08.03.1988 ALG 94.95 B 130 160 290
--- MOSER James 30.05.1989 USA 103.54 B --- --- ---
--- NEJADBAKHTIARI Kiyan 19.07.1988 IRI 103.77 B 155 --- ---
--- TEGKAEV Yury 10.01.1990 RUS 103.91 A --- --- ---